<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Albemarle Health</title>
	<atom:link href="http://www.albemarlehealth.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.albemarlehealth.org</link>
	<description>Extraordinary Care, Close to Home</description>
	<lastBuildDate>Tue, 11 Jun 2013 21:14:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>6 Down, 1 to Go &#8211; Albemarle Hospital Among First to Achieve Advanced Stage for Electronic Medical Record Adoption</title>
		<link>http://www.albemarlehealth.org/2013/06/06/6-down-1-to-go-albemarle-hospital-among-first-to-achieve-advanced-stage-for-electronic-medical-record-adoption/</link>
		<comments>http://www.albemarlehealth.org/2013/06/06/6-down-1-to-go-albemarle-hospital-among-first-to-achieve-advanced-stage-for-electronic-medical-record-adoption/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 14:28:24 +0000</pubDate>
		<dc:creator>dbrignac</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.albemarlehealth.org/?p=3625</guid>
		<description><![CDATA[Electronic Medical Records Improve Patient Safety and Quality of Care Elizabeth City, N.C. &#8211; Albemarle Hospital recently achieved a Stage 6 designation on the Electronic Medical Record (EMR) Adoption Model, according to the guidelines provided by the Healthcare Information and Management Systems Society (HIMSS). Albemarle Hospital was the 12th hospital in North Carolina and among [...]]]></description>
				<content:encoded><![CDATA[<p><em><span style="font-size: large;">Electronic Medical Records Improve Patient Safety and Quality of Care</span></em></p>
<p>Elizabeth City, N.C. &#8211; Albemarle Hospital recently achieved a Stage 6 designation on the Electronic Medical Record (EMR) Adoption Model, according to the guidelines provided by the Healthcare Information and Management Systems Society (HIMSS). Albemarle Hospital was the 12th hospital in North Carolina and among the first 10 percent of all U.S. hospitals to meet these standards.</p>
<p>HIMSS developed the EMR Adoption Model in 2005 as a methodology for hospitals to implement electronic medical record systems and to evaluate its impact. Tracking progress in seven stages, hospitals make progressive changes to transform their information technology infrastructure. Hospitals achieving Stage 7 have established a fully-functioning electronic patient record environment. But fulfilling these requirements was not the end goal Albemarle Health had in mind.</p>
<p>“Patient care is the primary focus at Albemarle Health, and we remain dedicated to pursue innovative but proven systems and processes that assure patient safety and quality. The HIMSS roadmap was not our focus, but rather providing information technology where it did the most good for our staff and patients,” said Stephen Clark, FACHE, Chief Information Officer of Albemarle Health. “We’re proud to be at the forefront of effectively applying this leading-edge technology into our hospital system — it’s a testament to our patients that we are committed to provide them the best care possible.”</p>
<p>Research shows EMR systems allow hospitals to provide safer, faster and more effective patient care. Unlike its paper predecessor, EMRs enable multiple care providers to simultaneously access a patient’s medical record on their computers, regardless of their location. These secure records also allow clinicians to access up-to-the-minute information on test results and other physicians’ recommendations. Moreover, EMRs enhance collaboration between care providers, providing a more seamless patient experience.</p>
<p>“Accomplishing advanced phases of EMR integration would not have been successful without the dedication of the physicians, nurses and pharmacists at Albemarle Hospital,” Clark said. “Their willingness to embrace the new technology helps us carry out our commitment to deliver optimal patient care.”</p>
<p>To find a physician at Albemarle Hospital, call 1-855-U-CALL-AH or visit <a href="http://www.albemarlehealth.org/find-a-physician/">www.albemarlehealth.org/find-a-physician/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albemarlehealth.org/2013/06/06/6-down-1-to-go-albemarle-hospital-among-first-to-achieve-advanced-stage-for-electronic-medical-record-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albemarle Hospital Foundation Leader Receives Achievement for Community Efforts to Improve Healthcare</title>
		<link>http://www.albemarlehealth.org/2013/05/06/albemarle-hospital-foundation-leader-receives-achievement-for-community-efforts-to-improve-healthcare/</link>
		<comments>http://www.albemarlehealth.org/2013/05/06/albemarle-hospital-foundation-leader-receives-achievement-for-community-efforts-to-improve-healthcare/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:14:48 +0000</pubDate>
		<dc:creator>dbrignac</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.albemarlehealth.org/?p=3606</guid>
		<description><![CDATA[Free Clinic Visionary Award Honors Individuals Showing Exceptional Dedication and Contributions Elizabeth City, N.C. - Phil Donahue, Vice President of Albemarle Hospital Foundation and Community Outreach, was awarded the 2013 Free Clinic Visionary Award for establishing the Community Care Clinic of Elizabeth City and playing a leading role in creating the Community Care Clinic of Dare [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><span style="font-size: medium;"><em>Free Clinic Visionary Award Honors Individuals Showing</em></span><br />
<span style="font-size: medium;"><em> Exceptional Dedication and Contributions</em></span></p>
<p><a href="http://www.albemarlehealth.org/2013/05/06/albemarle-hospital-foundation-leader-receives-achievement-for-community-efforts-to-improve-healthcare/phil-donahue/" rel="attachment wp-att-3607"><img class="wp-image-3607 alignright" alt="Phil Donahue" src="http://www.albemarlehealth.org/wp-content/uploads/2013/05/Phil-Donahue.jpg" width="246" height="304" /></a></p>
<p>Elizabeth City, N.C. - Phil Donahue, Vice President of Albemarle Hospital Foundation and Community Outreach, was awarded the 2013 Free Clinic Visionary Award for establishing the Community Care Clinic of Elizabeth City and playing a leading role in creating the Community Care Clinic of Dare County.</p>
<p>Each year, the North Carolina Association of Free Clinics (NCAFC) awards one individual for the dedication and passion of the founding leaders of free clinics in North Carolina. A free clinic is a private, nonprofit, community-based organization providing medical care at little or no charge to low-income, uninsured and underinsured individuals through the use of volunteer healthcare professionals and partnerships with other health providers. The Community Care Clinic is one of 79 NCAFC free clinics within the state.</p>
<p>The Albemarle Hospital Foundation Community Care Clinic provides low-cost medical care for those in need of healthcare assistance. Founded in 2003, the clinic offers free primary care and prescription assistance to the region’s growing indigent and underinsured population. A case manager is also available to support and educate patients with chronic illnesses. In 2012, the Community Care Clinic accomplished the following:</p>
<ul>
<li>Treated more than 900 patients</li>
<li>Supplied more than 28,600 medications to those with chronic conditions, such as heart disease and diabetes</li>
<li>Provided 75 free mammograms</li>
</ul>
<p>“Phil Donahue deserves to receive such an honorable award for his hard work,” said Wick Baker, President of Albemarle Health. “The Community Care Clinic addresses the healthcare needs in the region and continuously improves lives each year. I congratulate him on these outstanding achievements and appreciate his contributions to our community.”</p>
<p>The Albemarle Hospital Foundation is celebrating its 10th anniversary of serving the community. Learn more about the Foundation’s decade of accomplishments by visiting <a href="http://www.albemarlehealth.org/facilities/albemarle-hospital-foundation/" target="_blank">http://www.albemarlehealth.org/facilities/albemarle-hospital-foundation/</a>.</p>
<p><em>Photo: Phil Donahue, Vice President of Albemarle Hospital Foundation and Community Outreach</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.albemarlehealth.org/2013/05/06/albemarle-hospital-foundation-leader-receives-achievement-for-community-efforts-to-improve-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May/June 2013 Health Focus Newsletter</title>
		<link>http://www.albemarlehealth.org/2013/05/01/may-june-2013-health-focus-newsletter/</link>
		<comments>http://www.albemarlehealth.org/2013/05/01/may-june-2013-health-focus-newsletter/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:42:22 +0000</pubDate>
		<dc:creator>dbrignac</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.albemarlehealth.org/?p=3582</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.albemarlehealth.org/2013/05/01/may-june-2013-health-focus-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity Classic Golf Tournament Proceeds Benefit Women and Children at Albemarle Hospital</title>
		<link>http://www.albemarlehealth.org/2013/04/15/charity-classic-golf-tournament-proceeds-benefit-women-and-children-at-albemarle-hospital/</link>
		<comments>http://www.albemarlehealth.org/2013/04/15/charity-classic-golf-tournament-proceeds-benefit-women-and-children-at-albemarle-hospital/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:40:06 +0000</pubDate>
		<dc:creator>dbrignac</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.albemarlehealth.org/?p=3556</guid>
		<description><![CDATA[Elizabeth City, N.C. &#8211; On Wednesday, April 3, representatives from Albemarle Hospital Women’s and Children’s Services and pediatricians from Albemarle Pediatric Associates accepted a check for $25,000 from the Albemarle Hospital Foundation. The funds were proceeds from the 2012 Albemarle Hospital Charity Classic golf tournament held October 12. A portion of the donation will be [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone  wp-image-3557" alt="Charity Classic Donation" src="http://www.albemarlehealth.org/wp-content/uploads/2013/04/CharityClassicCheck4-3-13.jpg" width="648" height="486" /><br />
Elizabeth City, N.C. &#8211; On Wednesday, April 3, representatives from Albemarle Hospital Women’s and Children’s Services and pediatricians from Albemarle Pediatric Associates accepted a check for $25,000 from the Albemarle Hospital Foundation. The funds were proceeds from the 2012 Albemarle Hospital Charity Classic golf tournament held October 12.</p>
<p>A portion of the donation will be used to purchase a Respironics® Pediatric Apnea Monitor, which is used to monitor the heart rhythm and breathing of hospitalized infants or children who are in respiratory distress. If the child’s breathing is interrupted, an alarm sounds allowing staff to intervene. Data recorded continuously by the technology allows physicians to see a child’s breathing progress and adjust treatment accordingly.</p>
<p>The remainder of the money will support the Albemarle Hospital Women’s Center’s Healthy Homecoming program. Originally developed by Albemarle Smart Start Partnership, this innovative program provides breastfeeding education and support to new mothers, along with a breast pump loaner program. As studies have shown breastfeeding is best for babies and Healthy Homecoming helps ensure every infant gets the best start possible.</p>
<p>The Albemarle Hospital Charity Class is an annual golf tournament that raises money for equipment and outreach programs at Albemarle Hospital.</p>
<p><em>Photo (people listed from left to right): Judy Armstrong, RN, BS, Manager of Women’s Services, Kelli Scott, RN, BSN, Manager of Pediatrics, Phil Donahue, Vice President of Albemarle Hospital Foundation and Community Outreach (Back), Jennifer Kovacs, RN, BSN, ICBLC, Lactation Consultant and staff nurse, Angelo Del Re, M.D., Albemarle Pediatric Associates, and Amanda Del Re, M.D. Albemarle Pediatric Associates.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.albemarlehealth.org/2013/04/15/charity-classic-golf-tournament-proceeds-benefit-women-and-children-at-albemarle-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albemarle Hospital Foundation Annual Report 2012</title>
		<link>http://www.albemarlehealth.org/2013/04/11/albemarle-hospital-foundation-annual-report-2012/</link>
		<comments>http://www.albemarlehealth.org/2013/04/11/albemarle-hospital-foundation-annual-report-2012/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 15:24:22 +0000</pubDate>
		<dc:creator>dbrignac</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.albemarlehealth.org/?p=3548</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.albemarlehealth.org/2013/04/11/albemarle-hospital-foundation-annual-report-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway Community Health Centers and Albemarle Health Celebrate National Farm Worker Awareness Week</title>
		<link>http://www.albemarlehealth.org/2013/03/21/gateway-community-health-centers-and-albemarle-health-celebrate-national-farm-worker-awareness-week/</link>
		<comments>http://www.albemarlehealth.org/2013/03/21/gateway-community-health-centers-and-albemarle-health-celebrate-national-farm-worker-awareness-week/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 16:23:11 +0000</pubDate>
		<dc:creator>dbrignac</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.albemarlehealth.org/?p=3535</guid>
		<description><![CDATA[Agriculture contributes nearly $44 million a year to the Pasquotank County economy — much of it generated with the help of migrant and seasonal farmworkers. The Gateway Community Health Centers and Albemarle Health celebrate National Farm Worker Awareness Week March 24-31, to recognize the more than 5,000 farm workers and their families who live and [...]]]></description>
				<content:encoded><![CDATA[<p><img class="wp-image-3536 alignright" alt="Farm Workers Proclamation by Paskquotank County Officials" src="http://www.albemarlehealth.org/wp-content/uploads/2013/03/FWCountyProclam3-13.jpg" width="288" height="197" /></p>
<p>Agriculture contributes nearly $44 million a year to the Pasquotank County economy — much of it generated with the help of migrant and seasonal farmworkers. The Gateway Community Health Centers and Albemarle Health celebrate National Farm Worker Awareness Week March 24-31, to recognize the more than 5,000 farm workers and their families who live and work in northeastern North Carolina.</p>
<p>National Farm Worker Awareness Week highlights the vital role farm workers play, as well as the challenges they face, while feeding America.</p>
<ul>
<li>Seasonal and migrant workers harvests 85 percent of all fruits and vegetables produced in the U.S. each year. More than 150,000 work in North Carolina — ranking it among the top six states in farm worker population.</li>
<li>Farm workers suffer from the highest rate of toxic chemical injuries of any workers in the nation and have higher incidences of heat stress, dermatitis, urinary tract infections, parasitic infections and tuberculosis than other wage-earners.</li>
<li>The average annual income for a farm worker is $11,000, making it the second lowest paying job in the U.S.</li>
<li>Overtime, unemployment insurance and union protection are not guaranteed for farm workers under federal law. The minimum age for farm work is 12, not 16 as in other jobs. And minimum wage was not mandated for farm workers until 1978, and then only for workers on large farms.</li>
<li>Only 13 percent of farm workers complete high school. On average, most do not reach the seventh grade.</li>
<li>Barriers to receiving adequate healthcare for farm workers and their families include lack of transportation, lack of interpreter services and the high costs.</li>
</ul>
<p>The Gateway Community Health Centers’ Migrant and Seasonal Farm Workers Program was established in 2010 to address these healthcare challenges. Original funding was provided by the Albemarle Hospital Foundation and the North Carolina Office of Rural Health and Community Care. The program provides free, health-related services for workers and their families including medical field clinics with a bilingual Case Manager, Outreach Worker and Registered Nurse/Family Nurse Practitioner. These specialists offer health assessments and immunizations as well as HIV testing and TB skin testing; assistance with accessing existing health resources from both public agencies and private organizations; case management; interpretation services; advocacy; and health education.</p>
<p>Albemarle Health encourages the community to participate in National Farm Worker Awareness Week by supporting local farms and encouraging ethical business practices. For more information on Gateway Community Health Centers, visit http://www.albemarlehealth.org/facilities/gateway-community-health-centers/.</p>
<p><strong>Photo:</strong> Zary Ortiz, Gateway Community Health Centers’ Migrant and Seasonal Farm Worker Program Outreach Coordinator, and Carlos Pineda, local farm worker, accept a proclamation recognizing Farm Worker Awareness Week in Pasquotank County from Commission Chair Jeff Dixon on March 18.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albemarlehealth.org/2013/03/21/gateway-community-health-centers-and-albemarle-health-celebrate-national-farm-worker-awareness-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albemarle Health to Implement Operational Improvement Plan</title>
		<link>http://www.albemarlehealth.org/2013/03/20/albemarle-health-to-implement-operational-improvement-plan/</link>
		<comments>http://www.albemarlehealth.org/2013/03/20/albemarle-health-to-implement-operational-improvement-plan/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 19:37:44 +0000</pubDate>
		<dc:creator>dbrignac</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.albemarlehealth.org/?p=3532</guid>
		<description><![CDATA[Elizabeth City, N.C. &#8211; The last few years have proven to be challenging for hospitals and providers. Hospitals across the nation are experiencing declining volumes as well as decreases in reimbursements. Albemarle Health is no exception. While Albemarle Health has put into place plans that streamline processes and reduce the cost of supplies, current income [...]]]></description>
				<content:encoded><![CDATA[<p>Elizabeth City, N.C. &#8211; The last few years have proven to be challenging for hospitals and providers. Hospitals across the nation are experiencing declining volumes as well as decreases in reimbursements. Albemarle Health is no exception.</p>
<p>While Albemarle Health has put into place plans that streamline processes and reduce the cost of supplies, current income is not sufficient to meet certain earning thresholds required by debt obligations. </p>
<p>To honor agreements with bond holders and to assure compliance with debt covenants, Albemarle Health leaders will begin implementing an operational improvement plan approved by the Albemarle Hospital Authority Board of Commissioners that will reduce expenses by $3.5-4 million over the next six months. </p>
<p>Leaders reviewed three key areas of operation when determining the best course of action for Albemarle Health: product, process and people. To arrive at a workable plan that maintains quality of care and patient safety, investigations have been made to (1) see how the cost of the products and supplies in the care of patients can be reduced; (2) take steps to streamline the processes of care to make them more efficient and less costly; (3) as a last resort, make changes that could affect employees. </p>
<p>While one of these steps alone is not the right answer, a combination of all three can help Albemarle Health remedy the situation. Significant savings in the cost of supplies and processes have been realized over the past three years; yet this has not been sufficient with the decreasing volumes of patients and reductions in reimbursement.</p>
<p>Effective immediately, all business and education travel will be placed on hold. Vacant positions will be filled only when required for patient care needs, and any overtime must be approved in advance.</p>
<p>Other steps being taken include a reduction of executive staff salaries, restructuring of the management team, and implementing best practice staffing across the organization, resulting in the elimination of positions currently held by 39 full and part time employees and three supplemental employees (less than four percent of the workforce), effective immediately. An additional 45 vacant positions will not be filled. Affected employees will be communicated with over the next two days. </p>
<p>“We regret that these actions are necessary,” said David Twiddy, chair, Albemarle Hospital Authority Board of Commissioners. “The board is confident that these steps will position Albemarle Health to be as successful financially as we are in regards to safety, quality and other operational measures.”<br />
According to Wick Baker, president, Albemarle Health, “These actions will permit the organization to continue with its mission of providing high quality care. Albemarle Health will continue its commitment to providing care to all, regardless of their ability to pay. Staffing levels after reductions will be more in line with national and local benchmarks for staffing. Quality of care will be maintained and should continue to improve.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albemarlehealth.org/2013/03/20/albemarle-health-to-implement-operational-improvement-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albemarle Health Day Filled with Prizes and Free Health Screenings for All</title>
		<link>http://www.albemarlehealth.org/2013/03/08/albemarle-health-day-filled-with-prizes-and-free-health-screenings-for-all/</link>
		<comments>http://www.albemarlehealth.org/2013/03/08/albemarle-health-day-filled-with-prizes-and-free-health-screenings-for-all/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 15:35:56 +0000</pubDate>
		<dc:creator>dbrignac</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.albemarlehealth.org/?p=3527</guid>
		<description><![CDATA[Elizabeth City, N.C. &#8211; Medical specialists from the community will meet at the Southgate Mall on March 16 from 9 a.m. until noon for Albemarle Health Day. They will offer giveaways, prizes, as well as free health screenings for blood pressure, cholesterol, blood sugar, memory, glaucoma, and lung capacity. “Albemarle Health Day is fun, free [...]]]></description>
				<content:encoded><![CDATA[<p>Elizabeth City, N.C. &#8211; Medical specialists from the community will meet at the Southgate Mall on March 16 from 9 a.m. until noon for Albemarle Health Day. They will offer giveaways, prizes, as well as free health screenings for blood pressure, cholesterol, blood sugar, memory, glaucoma, and lung capacity.</p>
<p>“Albemarle Health Day is fun, free event for people of all ages,” said Arina Boldt, Director of Healthy Communities at Albemarle Health. “It’s a great opportunity to meet local health providers and win a few prizes while you are out shopping.”</p>
<p>At this year’s event, attendees will have the chance to win a Wii Fit, iPad, one-year family membership to the YMCA and other great prizes. For children, Albemarle Health Day will provide face painting and other entertaining activities.</p>
<p>Albemarle Health experts recommend good health practices through prevention and regular physician health screenings. If you do not have a physician, you can receive a free referral by calling 1-855-U-CALL-AH.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albemarlehealth.org/2013/03/08/albemarle-health-day-filled-with-prizes-and-free-health-screenings-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March/April 2013 Health Focus Newsletter</title>
		<link>http://www.albemarlehealth.org/2013/03/01/marchapril-2013-health-focus-newsletter/</link>
		<comments>http://www.albemarlehealth.org/2013/03/01/marchapril-2013-health-focus-newsletter/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 15:00:39 +0000</pubDate>
		<dc:creator>dbrignac</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.albemarlehealth.org/?p=3505</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.albemarlehealth.org/2013/03/01/marchapril-2013-health-focus-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albemarle Hospital Foundation Begins Telemedicine Program in Hyde County</title>
		<link>http://www.albemarlehealth.org/2013/02/28/albemarle-hospital-foundation-begins-telemedicine-program-in-hyde-county/</link>
		<comments>http://www.albemarlehealth.org/2013/02/28/albemarle-hospital-foundation-begins-telemedicine-program-in-hyde-county/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 14:48:41 +0000</pubDate>
		<dc:creator>dbrignac</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.albemarlehealth.org/?p=3497</guid>
		<description><![CDATA[Elizabeth City, N.C. &#8211; On February 26, the Albemarle Hospital Foundation began offering access to primary care healthcare to residents of rural Hyde County through a high-tech new program known as Telemedicine. Until now, patients in this medically underserved county had to drive up to two hours to receive care. Telemedicine uses video conferencing technology [...]]]></description>
				<content:encoded><![CDATA[<p>Elizabeth City, N.C. &#8211; On February 26, the Albemarle Hospital Foundation began offering access to primary care healthcare to residents of rural Hyde County through a high-tech new program known as Telemedicine. Until now, patients in this medically underserved county had to drive up to two hours to receive care.</p>
<p>Telemedicine uses video conferencing technology to enable patients in geographically isolated areas to have a “virtual” doctor’s appointment with a physician in a separate location over a secure, confidential connection that provides two-way, real time interaction. With the assistance of an on-site nurse, a physician is able talk with and see a patient through a video screen and microphone, and examine them using specialized equipment such as a stethoscope and otoscope which transmit live images and sound. Following the exam, the physician will make a diagnosis and discuss treatment, which may include ordering additional tests or prescribing medication — just like in a regular doctor’s office. Appointments are available for all ages at the Hyde County Health Department in Swan Quarter for sick visits and management of chronic diseases such as high blood pressure and diabetes.</p>
<p>Funding for the program equipment and implementation came from the North Carolina Office of Rural Health and Community Care and the Kate B. Reynolds Charitable Trust. Medical services are provided by certified physicians from Family Medicine of Coastal Carolina Neuropsychiatric Center in Jacksonville, N.C.</p>
<p>Telemedicine appointments can be scheduled by calling (252) 926-4399. Charges are billed on a sliding fee scale based on a patient’s income, and insurance, Medicare and Medicaid are accepted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albemarlehealth.org/2013/02/28/albemarle-hospital-foundation-begins-telemedicine-program-in-hyde-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
